On CBSNews.com: Madoff Wife Breaks Silence
BNET Business Network:
BNET
TechRepublic
ZDNet

By Saritha Rai, silicon.com
Posted on ZDNet News: Sep 30, 2008 6:30:19 AM

Bangalore, India--Once a high-flying tech hub, Bangalore is seeing more sober days in the wake of the credit crisis.

It looks like the global economic turmoil and the dramatic Wall Street meltdown is beginning to hit Bangalore.

Until recently, in India's outsourcing hub it used to be one big Googlefest, with all the pampering and cosseting that employees enjoy at the company's Googleplex headquarters in Silicon Valley. I don't know what the latest from Googleplex is. But in Bangalore, it sure looks like the party is slowing down.

The first sign is in real estate. In a city where residential communities like Silver Manor, Golden Enclave and Platinum City sprouted to house thousands of young, upwardly mobile technology workers, instead of 200 million-rupee homes, developers are now beginning to market 2 million-rupee condominiums.

Departmental stores sport 'sale' signs every other week as credit-card-happy tech workers are cooling off consumption. In India's top management schools, including the Bangalore branch of the Indian Institute of Management, technology outsourcing firms, multinationals and Wall Street banks used to slug it out for Day Zero spots during Placement Week. For students in the graduating class, that exercise is months away. But the schools are already planning to offset an expected slowdown in placements by inviting more companies.

The collapse of top US financial firms will cause a dramatic slowdown in hiring among outsourcing companies. The banking, financial services and insurance sectors account for 40 per cent of revenues for India's $52 billion outsourcing industry (as of 2007-2008).

Firms such as now-bankrupt Lehman Brothers and bought-out Merrill Lynch were big customers and provided millions of dollars worth of lucrative contracts to Indian technology services companies.

Consequently, in the past home-grown Indian outsourcing companies grew by impressive numbers. Infosys and Wipro, the big two employers in Bangalore, were each hiring 10,000 employees or more during recent years. Such spectacular ramp-ups are unlikely to recur any time soon. One large call centre with European and US customers is now refusing to hire anybody that does not stay within a five-mile radius of their centers: the costs are just too high.

For tech employees, jobs no longer come with a lifetime guarantee. Companies are shedding people in small numbers and keeping their actions under the radar. The dreaded pink slips have arrived in Bangalore.

The biggest indicator of the slowdown is the salaries and raises. It used to be acceptable to have lateral hires ask and get 30 per cent increases on their previous salaries. Annual hikes have varied between 15 to 40 per cent in the good years. All that is now a thing of the past. Wage increases are now down to more realistic, single-digit numbers.

A Bangalore-based headhunter whose job used to be hunting down and luring top managers at outsourcing firms with juicy offers from rivals says the role is reversed. She is the one who is now hounded by anxious managers looking to check out the job market. To survive the slowdown, outsourcing companies will have to learn to be thrifty. The successful ones have already been doing this. At Wipro, legend has it that chairman Azim Premji would ask that toilet paper be rationed, and insist employees switch off lights and air conditioners when leaving a room.

In fact, Premji, one of India's richest men by virtue of his share in Wipro, apparently practices frugality to the extent that he orders 'by-two' samosas in the office café. 'By-two' is a famous local habit, quickly adopted by newcomers, of splitting one order of anything (coffee to soup) between two people to save on costs.

More such prudence will become commonplace as businesses weather the economic storm.

It may not all be bad news, though.

Some outsourcing companies see a bright lining to the cloud--lower attrition rates. In the last few years, Bangalore firms have averaged attrition rates between 20 to 40 per cent, the highest in any Indian city. The head of the business process outsourcing unit of Wipro once told me the unit churned its entire workforce every four years or so. If attrition rates were in the low two-digits, that used to be a talking and selling point for the company. Expect this to become the norm in future. Indian outsourcers may also be able to prospect for gold amid the rubble of the collapsed Wall Street firms. Some analysts seem to think that, as the fall of financial firms leads to business slowdowns for the Accentures and IBMs in the US and Europe, they may move more work to lower-cost offshore locations such as Bangalore.

Still, the day may not be far off when outsourcing companies offer their employees reflective yoga instead of salsa dancing. And then the Bangalore workforce will go back to feeling like average tech workers instead of modern-day Maharajas.

SponsoredWhite Papers, Webcasts, and Downloads

  • Talkback
  • Most Recent of 80 Talkback(s)
My friend
iwashonestlytryingtoreadyourmessagebuthattogiveupasreadingwithoutanyintepunctionissomuchdifficultformecomingfromanonenglishspeakingcountry

I hope you don't take it bad.... (Read the rest)
Posted by: jano@... Posted on: 11/08/08 You are currently: a Guest | | Terms of Use
India's outsourcing bubble is bursting  Loverock Davidson | 09/30/08
Really?  IT_User | 09/30/08
Really!  Loverock Davidson | 09/30/08
No  IT_User | 09/30/08
Yes  Narg | 10/01/08
Flexibility, not Quality  A.Sinic | 11/07/08
You might at least get the facts straight...  dinosaur_z | 11/06/08
Long overdue  ddmattison | 09/30/08
Thank God the economy is "collapsing"  fr0thy2 | 09/30/08
Gulags to come?  Mark Miller | 10/02/08
Fascism  A.Sinic | 11/07/08
not the same thing  dinosaur_z | 11/06/08
Re: not the same thing  Gradius2 | 11/08/08
Outsourcing a sign of commoditization  Mark Miller | 10/02/08
Bingo  Suicida| | 10/03/08
RE: India's outsourcing bubble is bursting  vijay_1976 | 09/30/08
RE: India's outsourcing bubble is bursting  3D0G | 09/30/08
Ran them all out of our shop  Chad_z | 09/30/08
Good job!  3D0G | 09/30/08
LOL so true.  Been_Done_Before | 09/30/08
Wrongo  Narg | 10/01/08
RE: India's outsourcing bubble is bursting  tburzio | 09/30/08
That word is  d4rkaine | 10/02/08
RE: India's outsourcing bubble is bursting  prs2106@... | 09/30/08
Value??  elcaminoguy | 09/30/08
Because I work for an outsourcing company...  vijay_1976 | 09/30/08
The sad thing is  3D0G | 10/01/08
As a consumer  morme | 10/01/08
As a consumer  morme | 10/01/08
Value???  Hans Schmidt | 10/01/08
Agreed.  jdickey | 10/03/08
Outsource To Pennsylvania  rsrobbins | 10/03/08
I believe it  ron@... | 11/06/08
Pennsylvania Fact  mietz | 11/06/08
I have a better Idea  AsadM | 11/07/08
RE: India's outsourcing bubble is bursting  Amonra | 11/06/08
Get it right...  A.Sinic | 11/07/08
Let it bust wide open  ron@... | 10/01/08
great idea, but consumers drive  tbuccelli | 11/06/08
True... but  ron@... | 11/06/08
It's called "dumbing down of america"  dinosaur_z | 11/06/08
Part of the reason for the "dumbing down"  Flying Pig | 11/07/08
RE: India's outsourcing bubble is bursting  vijay_1976 | 10/01/08
Nice,  Narg | 10/01/08
Vijay is essentially correct  avacoder@... | 10/01/08
RE: India's outsourcing bubble is bursting  vijay_1976 | 10/01/08
RE: India's outsourcing bubble is bursting  ticthak@... | 10/01/08
RE: India's outsourcing bubble is bursting  ticthak@... | 10/01/08
RE: India's outsourcing bubble is bursting  abhishek.bishayee@... | 10/02/08
RE: India's outsourcing bubble is bursting  AV26 | 10/02/08
RE: India's outsourcing bubble is bursting  abcdefghijklmnopqrstuv | 10/02/08
RE: Badly written and false article  mysql | 10/02/08
RE: India's outsourcing bubble is bursting  r2r02 | 10/02/08
RE: India's outsourcing bubble is bursting  mysql | 10/02/08
RE: India's outsourcing bubble is bursting  count trouble | 10/02/08
Having the experience of both dealing  alaniane@... | 11/06/08
RE: India's outsourcing bubble is bursting  jasonwheeler | 10/02/08
you need to do some research  tbuccelli | 11/06/08
RE: India's outsourcing bubble is bursting  epjohnso415 | 10/02/08
Outsourcing in the Philippines  avacbb15 | 10/02/08
RE.: Outsourcing in the Philippines  kedens | 11/06/08
RE: India's outsourcing bubble is bursting  halcyon wild | 10/03/08
RE: India's outsourcing bubble is bursting  mkill | 10/06/08
The real question  mkill | 10/06/08
RE: India's outsourcing bubble is bursting  dr gadkari | 10/06/08
I am not sure if this makes sense.  walterbyrd@... | 10/08/08
RE: India's outsourcing bubble is bursting  DarekD | 11/06/08
RE: India's outsourcing bubble is bursting  mfieseler@... | 11/06/08
RE: India's outsourcing bubble is bursting  phason | 11/06/08
Engrish  trm1945 | 11/06/08
RE: India's outsourcing bubble is bursting  jmhalloy_z | 11/07/08
RE: India's outsourcing bubble is bursting  longford4@... | 11/07/08
Go Back to the Indian Sub-continent!  alcontejr@... | 11/07/08
RE: India's outsourcing bubble is bursting  JithendraG | 11/07/08
RE: India's outsourcing bubble is bursting  wolfrider62 | 11/07/08
DO NOT OUTSOURCE  AsadM | 11/07/08
My friend  jano@... | 11/08/08
My outsourcing story  ron@... | 11/07/08
Re: My outsourcing story  Gradius2 | 11/08/08
Took too long  Gradius2 | 11/08/08

What do you think?

advertisement
advertisement

White Papers, Webcasts, and Downloads

SmartPlanet

advertisement
Click Here